int / en

1/2" Square Drive Flare Nut Crowfoot Wrenches

SKU
-789
Product Details
  • Chrome plated bright finishing provides high quality surface
  • High performance alloy steel
  • Standards: ISO 1174 and DIN 3120
Documents
Technical Details
Screw Head 10 L Car L Aeroplane
Crowfoot flare nut_drawing.jpg
Grouped product items
Product Buy online
1/2" Square Drive Flare Nut Crowfoot Wrench 28 mm 789-28 1/2 in 28 mm 14 mm 60 mm 40 mm 265 g
1/2" Square Drive Flare Nut Crowfoot Wrench 30 mm 789-30 1/2 in 30 mm 14 mm 60 mm 40 mm 265 g
1/2" Square Drive Flare Nut Crowfoot Wrench 32 mm 789-32 1/2 in 32 mm 14 mm 67 mm 40 mm 295 g
1/2" Square Drive Flare Nut Crowfoot Wrench 34 mm 789-34 1/2 in 34 mm 14 mm 70 mm 45 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 36 mm 789-36 1/2 in 36 mm 14 mm 70 mm 45 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 38 mm 789-38 1/2 in 38 mm 14 mm 70 mm 50 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 40 mm 789-40 1/2 in 40 mm 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 41 mm 789-41 1/2 in 41 mm 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 42 mm 789-42 1/2 in 42 mm 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 46 mm 789-46 1/2 in 46 mm 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 50 mm 789-50 1/2 in 50 mm 14 mm 86 mm 50 mm 350 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-1/8" 789-1.1/8 1/2 in 1.1/8 in 14 mm 60 mm 40 mm 265 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-1/4" 789-1.1/4 1/2 in 1.1/4 in 14 mm 67 mm 40 mm 295 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-5/16" 789-1.5/16 1/2 in 1.5/16 in 14 mm 70 mm 45 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-3/8" 789-1.3/8 1/2 in 1.3/8 in 14 mm 70 mm 45 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-7/16" 789-1.7/16 1/2 in 1.7/16 in 14 mm 70 mm 50 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-1/2" 789-1.1/2 1/2 in 1.1/2 in 14 mm 70 mm 50 mm 305 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-9/16" 789-1.9/16 1/2 in 1.9/16 in 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-5/8" 789-1.5/8 1/2 in 1.5/8 in 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-3/4" 789-1.3/4 1/2 in 1.3/4 in 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 1-13/16" 789-1.13/16 1/2 in 1.13/16 in 14 mm 76 mm 50 mm 315 g
1/2" Square Drive Flare Nut Crowfoot Wrench 2" 789-2 1/2 in 2 in 14 mm 100 mm 60 mm 370 g
1/2" Square Drive Flare Nut Crowfoot Wrench 2-1/4" 789-2.1/4 1/2 in 2.1/4 in 14 mm 114 mm 60 mm 380 g
1/2" Square Drive Flare Nut Crowfoot Wrench 2-5/16" 789-2.5/16 1/2 in 2.5/16 in 14 mm 114 mm 60 mm 380 g
1/2" Square Drive Flare Nut Crowfoot Wrench 2-3/8" 789-2.3/8 1/2 in 2.3/8 in 14 mm 120 mm 65 mm 395 g
Download PDF Download PDF