us / en

Production Metal Cutting Bi-Metal Bandsaw Blade for Large and Difficult Alloys with Higher Grade Powder HSS Teeth

SKU
3858 PHX P9000
Product Details
  • Bahco bandsaw blade, best solution for high-performance cutting of large and tough workpieces
  • Stiffer backing material and higher grade powder HSS tooth tips give top performance and long life in tough materials.
  • Special VariEdge design provides variable rake and clearance angles to optimise each tooth's cutting properties.
  • Precise set for smooth surface finish.
  • Set levels produce a multi-chip cutting profile that reduces cutting force and improves blade life.
  • Special design in combination with sharp cutting edges for easy penetration in tough materials and special alloys.
Documents
Technical Details
Round Solid Shape Square Solid Shape
Grouped product items
Product Buy online
3858-34-1.1-PHX-1.4/2 34 mm 1,1 mm 1.4/2 PHX
3858-34-1.1-PHX-2/3 34 mm 1,1 mm 2/3 PHX
3858-34-1.1-PHX-3/4 34 mm 1,1 mm 3/4 PHX
3858-41-1.3-PHX-1.4/2 41 mm 1,3 mm 1.4/2 PHX
3858-41-1.3-PHX-2/3 41 mm 1,3 mm 2/3 PHX
3858-41-1.3-PHX-3/4 41 mm 1,3 mm 3/4 PHX
3858-54-1.3-PHX-1.4/2 54 mm 1,3 mm 1.4/2 PHX
3858-54-1.3-PHX-2/3 54 mm 1,3 mm 2/3 PHX
3858-54-1.3-PHX-3/4 54 mm 1,3 mm 3/4 PHX
3858-54-1.6-PHX-.7/1 54 mm 1,6 mm 0.7/1 PHX
3858-54-1.6-PHX-1/1.4 54 mm 1,6 mm 1/1.4 PHX
3858-54-1.6-PHX-1.4/2 54 mm 1,6 mm 1.4/2 PHX
3858-54-1.6-PHX-2/3 54 mm 1,6 mm 2/3 PHX
3858-54-1.6-PHX-3/4 54 mm 1,6 mm 3/4 PHX
3858-67-1.6-PHX-.7/1 67 mm 1,6 mm 0.7/1 PHX
3858-67-1.6-PHX-1/1.4 67 mm 1,6 mm 1/1.4 PHX
3858-67-1.6-PHX-1.4/2 67 mm 1,6 mm 1.4/2 PHX
3858-67-1.6-PHX-2/3 67 mm 1,6 mm 2/3 PHX
3858-80-1.6-PHX-.7/1 80 mm 1,6 mm 0.7/1 PHX
3858-80-1.6-PHX-1/1.4 80 mm 1,6 mm 1/1.4 PHX
3858-80-1.6-PHX-1.4/2 80 mm 1,6 mm 1.4/2 PHX
Media
Bahco-PHX-9-01.jpg Bahco_3858_PHX_P9000_appl-01.jpg
Download PDF Download PDF